Stock Info
|
Huldra Silver Inc. – HDA.V 2/22/2012 Last Trade: 1.30 (Data delayed up to 20 minutes.) |
As of February 16, 2012
| SHARE STRUCTURE | |
| Common Shares Issued & Outstanding | 32,243,534 |
| Warrants | 10,951,762 |
| Options | 2,630,000 |
| Fully Diluted | 45,825,296 |
| 52 Week Hi/Low | 2.250 / 0.850 |
| OPTIONS | EXERCISE PRICE | EXPIRY DATE |
| 540,000 | $0.25 | March 29, 2015 |
| 150,000 | $0.25 | May 4, 2015 |
| 290,000 | $0.385 | June 28, 2015 |
| 200,000 | $0.66 | December 22, 2015 |
| 70,000 | $0.95 | January 28, 2016 |
| 270,000 | $1.40 | May 2, 2016 |
| 1,050,000 | $1.44 | July 28, 2016 |
| 60,000 | $1.35 | November 16, 2016 |
| WARRANTS | EXERCISE PRICE | EXPIRY DATE |
| 1,330,523 | $0.75 | June 22, 2012 |
| 925,000 | $0.75 | December 22, 2012 |
| 900,000 | $1.28 | June 16, 2016 |
| 6,476,880 | $1.35 | July 14, 2013 |
| 500,189* | $1.05/1.35 | July 14, 2013 |
| 169,070 | $1.05 | July 14, 2013 | 650,000 | $1.21 | January 16, 2017 |
* Upon the exercise of each warrant at $1.05 the holder receives one common share and one common share purchase warrant exercisable into one common share at $1.35.


