Share Structure
As of March 28, 2013
| SHARE STRUCTURE | |
| Common Shares Issued & Outstanding | 50,855,859 |
| Warrants | 13,231,490 |
| Options | 4,566,500 |
| Convertible Debenture | 9,527,429 |
| Fully Diluted | 78,798,328 |
| 52 Week Hi/Low | 1.77 / 0.620 |
<>
| OPTIONS | EXERCISE PRICE | EXPIRY DATE |
| 440,000 | $0.25 | March 2015 |
| 150,000 | $0.25 | May 2015 |
| 150,000 | $0.385 | June 2015 |
| 31,500 | $0.95 | January 2016 |
| 270,000 | $1.40 | May 2016 |
| 1,050,000 | $1.44 | July 2016 |
| 60,000 | $1.35 | November 2016 |
| 1,535,000 | $1.45 | September 2017 |
| 380,000 | $1.40 | November 2017 |
| 500,000 | $0.95 | February 2018 |
<>
| WARRANTS | EXERCISE PRICE | EXPIRY DATE |
| 6,354,804 | $1.35 | July 2013 |
| 486,285* | $1.05/$1.35 | July 2013 |
| 165,147 | $1.05 | July 2013 |
| 115,512 | $1.35 | September 2013 |
| 174,552 | $1.35/$1.35 | October 2013 |
| 85,120 | $1.35 | November 2013 |
| 120,000 | $1.55 | December 2013 |
| 341,724 | $1.08 | June 2014 |
| 5,136 | $1.08 | July 2014 |
| 281,430 | $1.08 | August 2014 |
| 858,059 | $1.75 | September 2014 |
| 1,159,741 | $1.75 | October 2014 |
| 532,000 | $1.75 | November 2014 |
| 900,000 | $1.28 | June 2016 |
| 650,000 | $1.21 | January 2017 |
| 1,000,000 | $1.30 | May 2017 |
<>
* Upon the exercise of each warrant at $1.05 the holder receives one common share and one common share purchase warrant exercisable into one common share at $1.35.
| CONVERTIBLE DEBENTURE | CONVERSION PRICE | EXPIRY DATE |
| 9,527,429 | $1.05 | February 2014 |


